Vollwellen
| Typ | Aussen-Ø in mm, Toleranz h6, geschliffen, poliert | |||||||||||||||||||||||||||
| 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 25 | 30 | 32 | 35 | 38 | 40 | 45 | 48 | 50 | 60 | 63 | 70 | 80 | 90 | 100 | |||
| CF53V | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| C60E-V | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| X46Cr13 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| X90CrMoV18 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| X105CrMo17 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 42CrMo4 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 50CrMo4 | x | x | x | x | x | x | ||||||||||||||||||||||
| CF53 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Hohlwellen
| Typ | Aussen- x Innen-Ø in mm, Toleranz h6, geschliffen, poliert | ||||||||||||||||||||||||||
| 16 x 7 | 20 x 14 | 25 x 15 | 30 x 19 | 40 x 26 | 50 x 29 | 60 x 36 | 80 x 57 | ||||||||||||||||||||
| C60E-H | x | x | x | x | x | x | x | x | |||||||||||||||||||
Alle Präzisionsstahlwellen (Voll- und Hohlwellen) sind in Fabrikations- und Fixlängen lieferbar. Weitere Durchmesser und Toleranzen auf Anfrage. Werkstoffzusammensetzungen, Fabrikationslängen und mechanische Werte sind aus dem Werkstoffdatenblatt zu entnehmen.